Menstrual Cup Size and Shape Charts
Menstrual Cup Size Chart
A sortable version of Kuradi8's invalueable charts, as posted here.
How to read this chart
Click on any value in the green bar to have the table sorted by that value. Click again for a reversed sort.
Lengths and widths are indicated in millimeters. Capacity is indicated in milliliters.
Blue = narrow bodied cups
Yellow = 'hoop skirt' shaped cups
The lighter the colour, the smaller the size...the darker the colour, the larger the size.
Tampons have been added to the chart with their average capacities, as per US FDA standards.
Cup capacities vary as per several online sites and Cups List members.
Brand
|
Size
|
Width
(mm) |
Length
(mm) |
Stem
(mm) |
Capacity
to brim, in ml * |
Capacity
to holes, in ml * |
Capacity
(as given by users, in ml) |
Inside diameter
(mm) |
MeLuna | Small | 40 | 40 | varies | 15 | 10 | 10 | 30 |
Iris | Small | 40 | 45 | 20 | - | 15 | 15 | 30 |
MeLuna | Medium | 45 | 45 | varies | 21 | 15 | 15 | 35 |
Lady/Color Cup | Small | 40 | 46 | 19 | 21.2 | - | 11 - 15 - 15.5 | 29 - 30 |
Naturcup | Small | 40 | 46 | 10 | 16 | 15 | 15 | ? |
CupLee | Small (coming soon) | 40 | 47 | 21 | 25 | 20 | - | ? |
Fleurcup | Small | 41 | 47 | 23 | 25 | 20 | 20 - 22.5 | ? |
Lunette | Small | 41 | 47 | 25 | 25 | - | 20 - 21 - 22.5 | 30 - 31 |
Green Donna | Small | 40 | 48 | 25 | 25 | - | 20 - 21 | 30 |
Yuuki | Small | 42 | 49 | ~20 | 25 | "13 to safety ring" | 19 - 22.5 | 30 |
UK Mooncup/MCUK | Small | 43 | 50 | 20 | - | - | 12.5 - 13 - 15 | 31 |
Femmecup | One Size | 45 | 50 | ~15 | 30 | - | 15 - 18 | 35 |
Iris | Large | 45 | 50 | 15 | - | 20 | 20 | 36 |
UK Mooncup/MCUK | Large | 46 | 50 | 20 | - | - | 14 - 15 | 34 |
Fleurcup | Large | 46 | 52 | 18 | 35 | 29 | 29 - 30 | 36 |
Lunette | Large | 46 | 52 | 20 | 30 | - | 25 - 26 | 33 |
Miacup | Small | 43 | 53 | 16 | 25 | - | 22 | ? |
CupLee | Large | 44 | 53 | 17 | 30 | 25 | - | ? |
Lady/Color Cup | Large | 46 | 53 | 13 | 34.3 | - | 20 - 22.5 - 26 | 36 |
Miacup | Large | 46 | 53 | 16 | 30 | - | 25 - 27.5 | 38 |
Keeper & Moon Cup | Small | 41 | 54 | 25 | - | - | 10 - 13 - 15 | 31 |
Keeper & Moon Cup | Large | 44 | 54 | 25 | - | - | 15 | 31 |
SheCup | One Size | 44 | 54 | 5.5 | 28 | 16 | 16 - 17.5 | ? |
MeLuna | Large | 45 | 54 | varies | 32 | 24 | 22.5 - 24 | ? |
MPower | One Size | 47 | 54 | 15 | - | - | 27 - 30+ | ? |
Naturcup | Medium | 43 | 55 | 10 | 23 | 22 | 22 | ? |
Green Donna | Large | 45 | 55 | 25 | 30 | - | 25 | 34 - 35 |
Naturcup | Large | 47 | 55 | 10 | 27 | 26 | 26 | ? |
Yuuki | Large | 47 | 55 | 20 | 37 | "25 to safety ring" | 29 - 35 | 37 |
MissCup | Small | 40 | 56 | 16 | - | - | - | ? |
MissCup | Large | 43 | 56 | 16 | 30 | - | - | ? |
Diva | Small | 43 | 57 | 10 | - | - | 20 - 23 | 33 |
Diva | Large | 46 | 57 | 10 | - | - | 25 - 26.5 | 35 |
Tampons | Light | up to 6 | ||||||
Tampons | Regular | 6 - 9 | ||||||
Tampons | Super | 9 - 12 | ||||||
Tampons | Super + | 12 - 15 | ||||||
Tampons | Ultra | 15 - 18 |
* these values are as given by the manufacturers
Menstrual Cup Shape Chart
An interactive version of Kuradi8's invalueable charts, as posted here.
How to read this chart
Pick your favourite values for width and length in the green border. If the square at the intersection of these values is coloured, that means there is a cup available with those measurements. Hover your mouse pointer over the square to see the name of the cup.
Lengths and widths are indicated in millimeters.
Blue = narrow bodied cups
Yellow = 'hoop skirt' shaped cups
The lighter the colour, the smaller the size...the darker the colour, the larger the size.
Width
Length
40 41 42 43 44 45 46 47 Width
Length
40 really
short41
42
43
very
short44
45 46 short47 48 49
medium50
51 52 53 long54
55 56 very
long57
Length
Width40 41
42
43
44
45
46
47
Length
Width